

| Product Number | Bearing Type | Bore Dia (d) | Outer Dia (D) | Width (B) |
Dynamic Load Rating (Cr) (Newtons) |
Static Load Rating (Cor) (Newtons) |
| R09 | Open | 0.0400 | 0.1250 | 0.0469 | 20 | 5 |
| R0 | Open | 0.0469 | 0.1562 | 0.0625 | 21 | 6 |
| R0ZZ | Shielded | 0.1562 | 0.0937 | 21 | 6 | |
| R1 | Open | 0.0550 | 0.1875 | 0.0781 | 44 | 12 |
| R1ZZ | Shielded | 0.1875 | 0.1094 | 44 | 12 | |
| R1-4 | Open | 0.0781 | 0.2500 | 0.0937 | 54 | 17 |
| R1-4-2RS | Sealed | 0.2500 | 0.1406 | 54 | 17 | |
| R1-4ZZ | Shielded | 0.2500 | 0.1406 | 54 | 17 | |
| R1-5 | Open | 0.0937 | 0.3125 | 0.1094 | 106 | 32 |
| R1-5-2RS | Sealed | 0.3125 | 0.1406 | 106 | 32 | |
| R1-5ZZ | Shielded | 0.3125 | 0.1406 | 106 | 32 | |
| R133 | Open | 0.0937 | 0.1875 | 0.0625 | 36 | 11 |
| R133ZZ | Shielded | 0.1875 | 0.0937 | 36 | 11 | |
| R144 | Open | 0.1250 | 0.2500 | 0.0937 | 54 | 17 |
| R144-2RS | Sealed | 0.2500 | 0.1094 | 54 | 17 | |
| R144ZZ | Shielded | 0.2500 | 0.1094 | 54 | 17 | |
| R2 | Open | 0.1250 | 0.3750 | 0.1562 | 121 | 39 |
| R2-2RS | Sealed | 0.3750 | 0.1562 | 121 | 39 | |
| R2ZZ | Shielded | 0.3750 | 0.1562 | 121 | 39 | |
| R2-5 | Open | 0.1250 | 0.3125 | 0.1094 | 107 | 32 |
| R2-5-2RS | Sealed | 0.3125 | 0.1406 | 107 | 32 | |
| R2-5ZZ | Shielded | 0.3125 | 0.1406 | 107 | 32 | |
| R2-6 | Open | 0.1250 | 0.3750 | 0.1094 | 122 | 41 |
| R2-6-2RS | Sealed | 0.3750 | 0.1406 | 122 | 41 | |
| R2-6ZZ | Shielded | 0.3750 | 0.1406 | 122 | 41 | |
| R2A | Open | 0.1250 | 0.5000 | 0.1719 | 122 | 41 |
| R2AZZ | Shielded | 0.5000 | 0.1719 | 122 | 41 | |
| Product Number | Bearing Type | Bore Dia (d) | Outer Dia (D) | Width (B) |
Dynamic Load Rating (Cr) (Newtons) |
Static Load Rating (Cor) (Newtons) |
| R155 | Open | 0.1562 | 0.3125 | 0.1094 | 69 | 27 |
| R155ZZ | Shielded | 0.3125 | 0.1250 | 69 | 27 | |
| R156 | Open | 0.1875 | 0.3125 | 0.1094 | 69 | 27 |
| R156-2RS | Sealed | 0.3125 | 0.1250 | 69 | 27 | |
| R156ZZ | Shielded | 0.3125 | 0.1250 | 69 | 27 | |
| R166 | Open | 0.1875 | 0.3750 | 0.1250 | 136 | 49 |
| R166-2RS | Sealed | 0.3750 | 0.1250 | 136 | 49 | |
| R166ZZ | Shielded | 0.3750 | 0.1250 | 136 | 49 | |
| R3 | Open | 0.1875 | 0.5000 | 0.1562 | 249 | 88 |
| R3-2RS | Sealed | 0.5000 | 0.1960 | 249 | 88 | |
| R3ZZ | Shielded | 0.5000 | 0.1960 | 249 | 88 | |
| R3A-2RS | Sealed | 0.1875 | 0.6250 | 0.1960 | 283 | 112 |
| R3AZZ | Shielded | 0.6250 | 0.1960 | 283 | 112 | |
| R168 | Open | 0.2500 | 0.3750 | 0.1250 | 71 | 31 |
| R168-2RS | Sealed | 0.3750 | 0.1250 | 71 | 31 | |
| R168ZZ | Shielded | 0.3750 | 0.1250 | 71 | 31 | |
| R188 | Open | 0.2500 | 0.5000 | 0.1250 | 207 | 80 |
| R188-2RS | Sealed | 0.5000 | 0.1875 | 207 | 80 | |
| R188ZZ | Shielded | 0.5000 | 0.1875 | 207 | 80 | |
| R4 | Open | 0.2500 | 0.6250 | 0.1960 | 283 | 112 |
| R4-2RS | Sealed | 0.6250 | 0.1960 | 283 | 112 | |
| R4ZZ | Shielded | 0.6250 | 0.1960 | 283 | 112 | |
| R4A | Open | 0.2500 | 0.7500 | 0.2188 | 446 | 161 |
| R4A-2RS | Sealed | 0.7500 | 0.2188 | 446 | 161 | |
| R4AZZ | Shielded | 0.7500 | 0.2812 | 446 | 161 | |
| R1810 | Open | 0.3125 | 0.5000 | 0.1562 | 104 | 50 |
| R1810-2RS | Sealed | 0.5000 | 0.1562 | 104 | 50 | |
| R1810ZZ | Shielded | 0.5000 | 0.1562 | 104 | 50 | |
| R6 | Open | 0.3750 | 0.8750 | 0.2188 | 637 | 256 |
| R6-2RS | Sealed | 0.8750 | 0.2812 | 637 | 256 | |
| R6ZZ | Shielded | 0.8750 | 0.2812 | 637 | 256 | |









